| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £51,281 | £67,258 | £88,137 | £97,229 | £59,038 | £33,390 | £10,760 | £1,487 | £363 | £5,794 | £5,314 |
| Cash | — | — | — | — | — | — | — | — | — | £9,309 | £7,353 |
| Current assets | £59,252 | £72,309 | £108,312 | £102,922 | £94,740 | £83,952 | £39,482 | £37,913 | £18,115 | £13,368 | £10,949 |
| Fixed assets | £48,219 | £52,454 | £59,641 | £66,912 | £4,572 | £4,296 | £4,306 | £2,996 | £2,717 | £3,173 | £1,895 |
| Creditors | £56,634 | £27,968 | £41,967 | £26,445 | £40,496 | £54,858 | £30,516 | £44,500 | £22,143 | £10,747 | £7,530 |
| Employees | 2 | 2 | 2 | 2 | 2 | 2 | 1 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch